EZOIC SERVICE PRIVACY POLICY
curlygirlysays.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
NEURAL.ONE | | |
3Q nexx GmbH | | |
Extreme Reach, Inc | | |
Playwire LLC | | |
Seznam.cz, a.s. | | |
PROXISTORE | | |
Little Big Data sp. z o.o. | | |
adbility media GmbH | | |
umlaut communication gmbh | | |
Justpremium BV | | |
Adhese | | |
Ströer SSP GmbH (DSP) | | |
Blockthrough, Inc. | | |
Alliance Gravity Data Media | | |
EASYmedia GmbH | | |
Gamoshi Ltd | | |
The Reach Group GmbH | | |
Gamned | | |
Adserve.zone / Artworx AS | | |
XChange by SFBX® | | |
Hearts and Science München GmbH | | |
REMAILME | | |
Crimtan Holdings Limited | | |
Norstat AS | | |
MindTake Research GmbH | | |
CITISERVI EUROPE, S.L. | | |
Eulerian Technologies | | |
B2B Media Group GmbH | | |
XAD spoteffects GmbH | | |
AdInMo LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Amnet GmbH | | |
Next Millennium Media INC | | |
Fandom, Inc. | | |
Ezoic Inc. | | |
Adtarget Teknoloji A.S. | | |
TargetVideo GmbH | | |
Project Agora Ltd | | |
NAG SA | | |
Adevinta Spain S.L.U. | | |
CHEQ AI TECHNOLOGIES | | |
Audience Network | | |
THE LINEA 1 MKT SL | | |
optimise-it GmbH | | |
Jivox Corporation | | |
Hivestack Inc. | | |
Audiencerate LTD | | |
Adpone SL | | |
Placense Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Venatus Media Limited | | |
Factor Eleven GmbH | | |
INVIDI technologies AB | | |
DeepIntent, Inc. | | |
IPONWEB GmbH | | |
Adverty AB (publ) | | |
ACTV8, Inc. | | |
Platform161 B.V. | | |
Mobkoi Ltd | | |
AudienceRun corp | | |
Microsoft Advertising | | |
Celtra, Inc. | | |
Samba TV, Inc. | | |
adhood.com | | |
plista GmbH | | |
NextRoll, Inc. | | |
Hybrid Theory Global Ltd | | |
The MediaGrid Inc. | | |
Lupon Media | | |
Eyeota Pte Ltd | | |
Alphonso Inc | | |
PML Innovative Media | | |
AdTiming Technology Company Limited | | |
ucfunnel Co., Ltd. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Hybrid Adtech GmbH | | |
InsurAds Technologies SA. | | |
EXOCLICK, S.L. | | |
Nativery Srl | | |
Anzu Virtual Reality LTD | | |
Global Media Group Services Limited | | |
Kubient Inc. | | |
Dentsu A/S | | |
MADVERTISE MEDIA | | |
Live Data Solutions SL | | |
The Trade Desk | | |
SpearAd GmbH | | |
Anteriad, LLC | | |
Smaato, Inc. | | |
Seenthis AB | | |
INVIBES GROUP | | |
1plusX AG | | |
Wizaly | | |
HyperTV Inc. | | |
adWMG | | |
crossvertise GmbH | | |
Mediasmart Mobile S.L. | | |
Duration Media, LLC. | | |
Hashtag Labs Inc. | | |
AudienceProject Aps | | |
YouGov | | |
Digital Squad | | |
Reset Digital Europe Ltd | | |
Telecoming S.A. | | |
Seeding Alliance GmbH | | |
adnanny.com SLU | | |
Redbranch, Inc dba Fraudlogix | | |
VUUKLE DMCC | | |
video intelligence AG | | |
Brave People Ltd. | | |
Evorra Ltd | | |
OneTag Limited | | |
NEXD | | |
: Tappx | | |
RevJet | | |
Strossle International AB | | |
FUNKE Digital GmbH | | |
MUSO TNT LIMITED | | |
Blis Global Limited | | |
AlgoriX Technology Pte. Ltd., | | |
Bertelsmann Data Service GmbH | | |
Media16 ltd | | |
Smart Analytics SL | | |
iPROM | | |
Petal Ads | | |
AdView | | |
Dentsu Italia SpA | | |
BEINTOO SPA | | |
Online Advertising Network Sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
Prisma Media | | |
Adloox SA | | |
GfK SE | | |
NoBid, Inc. | | |
congstar GmbH | | |
BeeswaxIO Corporation | | |
AirGrid LTD | | |
MobileFuse LLC | | |
AdColony, Inc. | | |
Blue | | |
Brand Advance Ltd | | |
Pulse Innovations Limited | | |
ArtChaos s.r.o. | | |
GlobalWebIndex | | |
Dataseat Ltd | | |
EDGE NPD Sp. z o.o. | | |
The Kantar Group Limited | | |
Madison Logic, Inc. | | |
AdTheorent, Inc | | |
Weborama | | |
Samba TV UK Limited | | |
Synkd Ltd. | | |
Offerista Group GmbH | | |
BidTheatre AB | | |
usemax advertisement (Emego GmbH) | | |
communicationAds GmbH & Co. KG | | |
Triple13 Ltd | | |
Admo.tv (Clickon) | | |
Relevant Digital Oy | | |
BotTalk UG (haftungsbeschränkt) | | |
Experian LTD | | |
Kairos Fire | | |
ARKHEUS | | |
SINGLESPOT SAS | | |
Next Media SRL | | |
Adnami Aps | | |
QUARTER MEDIA GmbH | | |
The Ozone Project Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Between Exchange | | |
bam! interactive marketing GmbH | | |
PubWise, LLLP | | |
C WIRE AG | | |
SMADEX, S.L.U. | | |
DNA-I.COM | | |
Google Advertising Products | | |
Media Square | | |
mainADV Srl | | |
VGI CTV, Inc | | |
Stream Eye OOD | | |
Revcontent, LLC | | |
UniCredit S.p.A. | | |
Viznet | | |
CIBLECLIC | | |
Newsroom AI Ltd | | |
Advisible AB | | |
Automattic Ads | | |
Bidtellect, Inc | | |
Permutive Limited | | |
Score Media Group GmbH & Co. KG | | |
Simplifi Holdings Inc | | |
NetSuccess, s.r.o. | | |
KÖNIGSTEINER digital GmbH | | |
ADventori SAS | | |
Acxiom | | |
Sirdata Cookieless | | |
Pinpoll GmbH | | |
Alphalyr SAS | | |
wetter.com GmbH | | |
Publicis Media GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Clipr | | |
Adikteev | | |
Foreshadow s.r.o | | |
Mobsuccess | | |
ADUX | | |
Marfeel Solutions, SL | | |
Arkeero | | |
33Across | | |
Firstlead GmbH (ADCELL) | | |
Artefact Deutschland GmbH | | |
Internet BillBoard a.s. | | |
Open Web Technologies Ltd | | |
Sub2 Technologies Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
ividence | | |
Nativo, Inc. | | |
AWIN AG | | |
Magnite, Inc. (Outstream) | | |
Smart Traffik | | |
Blue Media Services LTDA | | |
Polar Mobile Group Inc. | | |
SmartFrame Technologies Ltd | | |
Timehop, Inc. | | |
Aniview LTD | | |
Better Ads GmbH | | |
streaMonkey GmbH | | |
Reliz LTD | | |
Ermes | | |
Somplo Ltd | | |
Online Solution | | |
LiquidM Technology GmbH | | |
belboon GmbH | | |
SSMas | | |
Permodo GmbH | | |
Proxi.cloud sp. z o.o. | | |
Demandbase, Inc. | | |
Silverbullet Data Services Group | | |
MetrixLab Nederland B.V. | | |
Mediakeys Platform | | |
Ziff Davis LLC | | |
VECTAURY | | |
Fyber | | |
Apester Ltd | | |
INFINIA MOBILE S.L. | | |
Smartclip Hispania S.L. | | |
Jetpack Digital LLC | | |
Jellyfish France | | |
Mars Media Group | | |
BCOVERY SAS | | |
152 Media LLC | | |
MyTraffic | | |
PIXIMEDIA | | |
Beachfront Media LLC | | |
SoundCast | | |
Adform A/S | | |
Njuice AB | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
JS Web Production | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Schober Information Group Deutschland GmbH | | |
Kayzen | | |
OnAudience Ltd | | |
GeoProve Limited | | |
Videobyte Inc | | |
Pressboard Media Inc | | |
Sayollo Media LTD | | |
Outbrain UK Ltd | | |
Zemanta Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Octave IP Limited | | |
Underdog Media LLC | | |
Inskin Media LTD | | |
ViewPay | | |
Arcspire Limited | | |
InMobi Pte Ltd | | |
Quality Media Network GmbH | | |
GeoEdge | | |
LightBox TV | | |
ConnectAd Demand GmbH | | |
Blue Billywig Group BV | | |
N.Rich Technologies Inc. | | |
MiQ Digital Ltd | | |
Tri-table Sp. z o.o. | | |
Sift Media, Inc | | |
lead alliance GmbH | | |
IVO Media Ltd | | |
Skaze | | |
Converto AG | | |
Unblockia SL | | |
INNITY | | |
Adtriba GmbH | | |
Arpeely Ltd. | | |
Adverticum cPlc. | | |
BILENDI SA | | |
Ströer SSP GmbH (SSP) | | |
zeotap GmbH | | |
HUMAN | | |
INFOnline GmbH | | |
Hillside (Sports) GP Limited | | |
Spoods GmbH | | |
Evolution Technologies Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Brandhouse/Subsero A/S | | |
Kwanko | | |
Tangoo S.R.L. | | |
Rezonence Limited | | |
Query Click Limited | | |
Loop Now Technologies Inc. | | |
ARMIS SAS | | |
ADWAYS SAS | | |
cynapsis interactive GmbH | | |
Quantyoo GmbH & Co. KG | | |
smartclip Europe GmbH | | |
Opera Software Ireland Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Kargo Global Inc. | | |
Roku Advertising Services | | |
SpotX, Inc | | |
Mirando GmbH & Co KG | | |
Market Resource Partners LLC | | |
Axel Springer Teaser Ad GmbH | | |
Konodrac S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
AdServing Factory srl | | |
Justtag Sp. z o.o. | | |
Boldwin LTD | | |
BidMachine Inc. | | |
Neodata Group srl | | |
Digital East GmbH | | |
UberMedia, Inc. | | |
adQuery | | |
Dable Inc. | | |
ID5 Technology Ltd | | |
Livewrapped AB | | |
adbalancer Werbeagentur GmbH | | |
Resono B.V. | | |
Claritas LLC | | |
LiveRamp | | |
Traffective GmbH | | |
Samsung Ads | | |
Bababam | | |
Seedtag Advertising S.L | | |
Tapjoy, Inc. | | |
Dianomi PLC | | |
TrueData Solutions, Inc. | | |
DynAdmic | | |
giosg.com Oy | | |
Near Intelligence | | |
1000mercis (Numberly) | | |
Targetspot Belgium SPRL | | |
Onfocus (Adagio) | | |
Habu | | |
Teads France SAS | | |
DoubleVerify Inc. | | |
Innovid LLC | | |
Nubo LTD | | |
Objective Partners BV | | |
Rico Developments Ltd | | |
Nano Interactive Group Ltd. | | |
Appier PTE Ltd | | |
Rich Audience Technologies SL | | |
BSmartData GmbH | | |
Adventure Media | | |
Sonares GmbH | | |
twiago GmbH | | |
Sportradar AG | | |
Mediavine, Inc. | | |
OnProspects Ltd | | |
Holid AB | | |
mediarithmics SAS | | |
Cavai AS & UK | | |
LinkedIn Ireland Unlimited Company | | |
Cluep LLC | | |
AiCreo S.r.l. | | |
MNTN | | |
Protected Media LTD | | |
Allegro sp. z o.o. | | |
Natexo Spain | | |
Cookie Market LTD | | |
CASTOOLA D.O.O. | | |
SpringServe, LLC | | |
Yieldlove GmbH | | |
Eskimi | | |
NumberEight Technologies Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Terminus Software Inc. | | |
Vibrant Media Limited | | |
ShinyStat S.p.a. | | |
Impactify SARL | | |
Playhill Limited | | |
A.Mob | | |
Discover-Tech ltd | | |
Schwarz Media GmbH | | |
Visarity Technologies GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Majime Mamori LTD | | |
Amazon Advertising | | |
Browsi | | |
Otto (GmbH & Co KG) | | |
Sonic Odeeo ltd | | |
GumGum, Inc. | | |
Sovrn Holdings Inc | | |
Adjust Digital A/S | | |
Audienzz AG | | |
ProSiebenSat.1 Digital Data GmbH | | |
Golden Bees | | |
NC Audience Exchange, LLC (NewsIQ) | | |
eBay Inc | | |
Bucksense Inc | | |
Criteo SA | | |
Reppublika Data Analytics and Technologies GmbH | | |
Click Tech Limited | | |
AudienceProject Measurement Amz | | |
Captify Technologies Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Goldbach Group AG | | |
admetrics GmbH | | |
Betgenius Ltd | | |
Flexoffers.com, LLC | | |
Oracle Data Cloud - Moat | | |
Nexx360 | | |
Quantcast | | |
Jampp LTD | | |
Exit Bee Limited | | |
Flashtalking, Inc. | | |
Nielsen Media Research Ltd. | | |
uppr GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
MISSENA | | |
MPX GmbH | | |
Mindlytix SAS | | |
Effiliation / Effinity | | |
Adelaide Metrics Inc | | |
MediaMath, Inc. | | |
Papirfly AS | | |
Bring! Labs AG | | |
BYTEDANCE PTE. LTD. | | |
Keymantics | | |
Kairion GmbH | | |
ResponsiveAds, Inc. | | |
BIDSWITCH GmbH | | |
Adssets AB | | |
LoopMe Limited | | |
Performax.cz, s.r.o. | | |
Showheroes SE | | |
Bombora Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
VLYBY Digital GmbH | | |
RevX | | |
StackAdapt | | |
Piano Software Inc. | | |
DEFINE MEDIA GMBH | | |
TAPTAP Digital SL | | |
Covatic Ltd | | |
PubMatic, Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Basis Global Technologies, Inc. | | |
SelectMedia International LTD | | |
Pelmorex Corp. | | |
Questpass Sp. z o.o. | | |
audio content & control GmbH | | |
Magnite, Inc. | | |
EMX Digital, Inc. | | |
ad6media | | |
Snapsort Inc., operating as Sortable | | |
Publisher First, Inc. | | |
Sitewit Corp | | |
Upwave Inc. | | |
Sizmek by Amazon | | |
Duplo Media AS | | |
Madington | | |
Welect GmbH | | |
ADRENALEAD | | |
SMARTSTREAM.TV GmbH | | |
Integral Ad Science, Inc. | | |
Sqreem Technologies Private Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
PIA Advertising GmbH | | |
Dynata LLC | | |
Kiosked Ltd | | |
Pexi B.V. | | |
MEDIAMETRIE | | |
PREQUEL INTERNET TRADING LTD. | | |
Watch Fantom Inc. AKA CatapultX | | |
Go.pl sp. z o.o. | | |
KUPONA GmbH | | |
ZAM Network LLC dba Fanbyte | | |
MOOT TECHNOLOGY LTD | | |
travel audience GmbH | | |
Clinch Labs LTD | | |
Magnite, Inc. (Carbon AI Limited) | | |
Converge-Digital | | |
6Sense Insights, Inc. | | |
Comscore B.V. | | |
Magnite CTV, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
retailAds GmbH & Co. KG | | |
Active Agent (Virtual Minds GmbH) | | |
United Internet Media GmbH | | |
Pubfinity LLC | | |
onlineumfragen.com GmbH | | |
Viafoura Inc. | | |
Pure Local Media GmbH | | |
Sharethrough, Inc | | |
emetriq GmbH | | |
Smart Adserver | | |
Beaconspark Ltd | | |
Semasio GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adnuntius AS | | |
Marfeel Solutions, SL (Compass) | | |
M32 Connect Inc | | |
AdDefend GmbH | | |
BLIINK SAS | | |
GDMServices, Inc. d/b/a Bidmind | | |
digidip GmbH | | |
GroupM UK Limited | | |
Hurra Communications GmbH | | |
Taboola Europe Limited | | |
NEORY GmbH | | |
DistroScale, Inc. | | |
SunMedia | | |
Footballco Media Limited | | |
AcuityAds Inc. | | |
Caroda s.r.o. | | |
glomex GmbH | | |
Lucid Holdings, LLC | | |
Notify | | |
BidBerry SRL | | |
PIXFUTURE MEDIA INC. | | |
ETARGET SE | | |
AntVoice | | |
Nielsen International SA | | |
Tredia Solutions SL | | |
Emodo, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Zeit Agency ApS | | |
Media.net Advertising FZ-LLC | | |
VRTCAL Markets Inc | | |
Solution coupons | | |
Gemius SA | | |
SheMedia, LLC | | |
Maximus Live LLC | | |
Luna Media Group LLC | | |
Alkimi | | |
Wunderkind Corporation | | |
Triapodi Ltd. | | |
Vyde Ltd. | | |
Novatiq limited | | |
xpln.ai SAS | | |
Cuebiq | | |
Connatix Native Exchange Inc. | | |
Bidmatic Inc | | |
Fifty Technology Limited | | |
Adkernel LLC | | |
ADman Interactive SLU | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
IQM CORPORATION | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Index Exchange, Inc. | | |
On Device Research Limited | | |
Adludio Ltd. | | |
Bidstack Limited | | |
Verve Group Europe GmbH | | |
WebAds B.V | | |
AUDIOMOB LTD | | |
Cazamba Serviços de Internet Ltda | | |
INIS sp. zo.o. | | |
Lotame Solutions, inc | | |
Rockerbox, Inc | | |
Teavaro | | |
TOPBOX Inc. | | |
Arrivalist Co. | | |
Kameleoon SAS | | |
Brid Video DOO | | |
M.D. Primis Technologies Ltd. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Moloco, Inc. | | |
Ensighten | | |
ADARA MEDIA UNLIMITED | | |
advanced store GmbH | | |
Triton Digital Canada Inc. | | |
Adxperience SAS | | |
Disqus | | |
Localsensor B.V. | | |
adality GmbH | | |
Zoomd Ltd. | | |
Teroa S.A. | | |
Knorex | | |
Opinary GmbH | | |
BusinessClick | | |
Avantis Video Ltd | | |
RTB House S.A. | | |
Epsilon | | |
Audience Solutions S.A. | | |
Dynamic 1001 GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
EXADS | | |
Voxnest Inc | | |
AdSpirit GmbH | | |
A Million Ads | | |
GP One GmbH | | |
agof studies | | |
GADSME | | |
Doceree UK Limited | | |
Italiaonline S.p.A. | | |
Amobee Inc. | | |
QuantumCast digital GmbH | | |
ADMAX | | |
First-id | | |
Liftoff Mobile, Inc. | | |
Bannerflow AB | | |
Kertil Iberia S.L. | | |
Xandr, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Vidazoo Ltd | | |
Viewdeos 2015 LTD | | |
AdElement Media Solutions Pvt Ltd | | |
MGID Inc. | | |
CentralNic Poland sp. z o.o. | | |
Ask Locala | | |
Sonobi, Inc | | |
Aarki, Inc. | | |
Quadrant Global Pte Ltd | | |
Frii ApS | | |
Opt Out Advertising B.V. | | |
CleverPush GmbH | | |
PulsePoint, Inc. | | |
Improve Digital | | |
TypeA Holdings Ltd | | |
Ströer Digital Media GmbH | | |
Always-Computing SAS | | |
Roq.ad Inc. | | |
TF1 PUBLICITE | | |
Snigel Web Services Limited | | |
Adsolutions BV | | |
ADTTRIBUTION LLC | | |
remerge GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
WebMedia | | |
AdsWizz Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
TMT Digital Inc | | |
ADFI MEDIA SL | | |
Comcast International France SAS | | |
Sirdata | | |
ADITION (Virtual Minds GmbH) | | |
AddApptr GmbH | | |
Brand Metrics Sweden AB | | |
AuDigent | | |
AAX LLC | | |
Infolinks Media, LLC | | |
Adobe Advertising Cloud | | |
adrule mobile GmbH | | |
Accorp Sp. z o.o. | | |
